ASRock H810M-X WiFi, Intel H810, µATX
88,99 €
Lieferzeit 1 - 3 Werktage
Produktnummer:
20041336
GTIN/EAN:
4711581490659
Hersteller:
AsRock
Herstellernummer:
90-MXBS6-A0UAYZ
Verantwortlichkeit in der EU:
AsRock
Bijsterhuizen 11-11
6546 AR Nijmegen
Niederlande
Email: sales@asrock.nl
Bijsterhuizen 11-11
6546 AR Nijmegen
Niederlande
Email: sales@asrock.nl
Produktinformationen "ASRock H810M-X WiFi, Intel H810, µATX"
| Prozessor: | - Supports Intel® Core™ Ultra Processors (Series 2) (LGA1851) - Supports Intel® Hybrid Technology - Supports Intel® Turbo Boost Max 3.0 Technology - Supports Intel® Thermal Velocity Boost (TVB) - Supports Intel® Adaptive Boost Technology (ABT) - Integrated NPU for dedicated AI acceleration |
| Chipsatz: | Intel® B860 Express Chipset |
| Speicher: | - Dual Channel DDR5 Memory Technology - 2 x DDR5 DIMM Slots - Supports DDR5 non-ECC, un-buffered memory up to 6400* - Supports Clocked Unbuffered DIMM (CUDIMM) - Max. capacity of system memory: 128GB* - Supports Intel® Extreme Memory Profile (XMP) 3.0x* |
| Grafik: | - Intel® Xe LPG Graphics Architecture - 1 x HDMI 2.1 TMDS/FRL 8G Compatible, supports HDR, HDCP 2.3 and max. resolution up to 4K 120Hz - 1 x DisplayPort 1.4 with DSC (compressed), supports HDCP 2.3 and max. resolution up to 8K 60Hz / 5K 120Hz - 1 x D-Sub, supports max. resolution up to Full HD (1920x1080) 60Hz *Intel® UHD Graphics Built-in Visuals and the VGA outputs can be supported only with processors which are GPU integrated. |
| Steckplätze: | CPU: - 1 x PCIe 4.0 x16 Slot (PCIE1), supports x16 mode* Chipset: - 1 x PCIe 4.0 x1 Slot (PCIE2)* - 1 x M.2 Socket (Key E), supports type 2230 WiFi/BT PCIe WiFi module |
| Storage: | Chipset: - 1 x Hyper M.2 Socket (M2_1, Key M), supports type 2280 PCIe Gen4x4 (64 Gb/s) mode* - 4 x SATA3 6.0 Gb/s Connectors |
| Sound: | - 7.1 CH HD Audio (Realtek ALC897 Audio Codec) |
| LAN: | - 2.5 Gigabit LAN 10/100/1000/2500 Mb/s - Dragon RTL8125BG - Supports Dragon 2.5G LAN Software - Smart Auto Adjust Bandwidth Control - Visual User Friendly UI - Visual Network Usage Statistics - Optimized Default Setting for Game, Browser, and Streaming Modes - User Customized Priority Control |
| Wireless LAN: | - 802.11ac Wi-Fi Module - Supports IEEE 802.11a/b/g/n/ac - Supports Dual-Band (2.4/5 GHz) - Supports high speed wireless connections up to 433Mbps - Supports Bluetooth 5.0 |
| USB: | Chipset: - 1 x USB 3.2 Gen1 Type-C (Front) - 4 x USB 3.2 Gen1 Type-A (2 Rear, 2 Front) - 6 x USB 2.0 (4 Rear, 2 Front) |
| Anschlüsse Rückseite: | - 2 x Antenna Ports - 1 x PS/2 Mouse/Keyboard Port - 1 x D-Sub Port - 1 x HDMI Port - 1 x DisplayPort 1.4 - 2 x USB 3.2 Gen1 Ports - 4 x USB 2.0 Ports - 1 x RJ-45 LAN Port - HD Audio Jacks: Line in / Front Speaker / Microphone |
| Anschlüsse intern: | - 1 x SPI TPM Header - 1 x Power LED and Speaker Header - 1 x RGB LED Header* - 2 x Addressable LED Headers** - 1 x CPU Fan Connector (4-pin) (Smart Fan Speed Control)*** - 1 x Chassis Fan Connector (4-pin) (Smart Fan Speed Control)**** - 1 x 24 pin ATX Power Connector - 1 x 8 pin 12V Power Connector - 1 x Front Panel Audio Connector - 1 x USB 2.0 Header (Supports 2 USB 2.0 ports) - 1 x USB 3.2 Gen1 Header (Supports 2 USB 3.2 Gen1 ports) - 1 x Front Panel Type C USB 3.2 Gen1 Header |
| Formfaktor: | Micro-ATX Form Factor: 22.0 cm x 19.3 cm |
| unterstütze Betriebssysteme: | Support for Windows 11 64-bit |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.